File list
From Commontk
				
				
				Jump to navigationJump to search
				
				This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 02:39, 4 April 2017 | CtkFittedTextBrowser.png (file) |  | 49 KB | Finetjul | Reverted to version as of 13:16, 18 May 2010 | 3 | 
| 01:07, 4 April 2017 | CtkFittedTextBrowserCollapsible.png (file) |  | 3 KB | Andras Lasso | 2 | |
| 11:56, 17 November 2014 | CTK-Hackfest-DKFZ-Nov2014 LabTour2.jpg (file) |  | 520 KB | JChris.FillionR | 1 | |
| 11:56, 17 November 2014 | CTK-Hackfest-DKFZ-Nov2014 LabTour1.jpg (file) |  | 527 KB | JChris.FillionR | 1 | |
| 05:14, 7 November 2014 | The Common Toolkit Jubilee.pptx (file) |  | 2.14 MB | Sascha | Overview of 5 years CTK with 10 Hackfests. | 1 | 
| 12:51, 6 November 2014 | Testmr.txt (file) |  | 8 KB | Stefan Baumann | 2 | |
| 02:33, 6 November 2014 | Ctk.2014,11.png (file) |  | 2 MB | Pieper | 1 | |
| 02:32, 6 November 2014 | Ctk.2014-11.jpg (file) |  | 5.23 MB | Pieper | 1 | |
| 05:28, 3 November 2014 | PieperMRI.tar.gz (file) |  | 30.18 MB | Pieper | Identified dicom MR scan of Steve Pieper. By uploading this data I give permission for people to use this data for research purposes. Please let me know what you end up doing with it. | 1 | 
| 11:07, 29 October 2014 | DKFZ Hackfest map.jpg (file) |  | 105 KB | Sascha | 2 | |
| 10:43, 29 October 2014 | Heidelberg map.png (file) |  | 536 KB | Sascha | 1 | |
| 10:43, 29 October 2014 | DKFZ Hauptgebaeude neu 600x402.jpg (file) |  | 107 KB | Sascha | 1 | |
| 10:42, 29 October 2014 | DKFZ Bus.jpg (file) |  | 499 KB | Sascha | 1 | |
| 10:42, 29 October 2014 | Sascha phone.png (file) |  | 1 KB | Sascha | 1 | |
| 12:53, 5 June 2014 | QIICR logo square.png (file) |  | 40 KB | Fedorov | 1 | |
| 12:49, 5 June 2014 | QIICR logo.png (file) |  | 24 KB | Fedorov | 1 | |
| 13:17, 8 May 2014 | Ctk2014arch.JPG (file) | 2.17 MB | Alireza Mehrtash | 1 | ||
| 19:00, 6 May 2014 | 20140506 174248.jpg (file) |  | 2.59 MB | Wolf | CTK Hackfest St. Louis 2014 May, Tuesday | 1 | 
| 00:53, 6 May 2014 | CtkDashboardDriverScript.cmake.txt (file) |  | 388 bytes | JChris.FillionR | 6 | |
| 14:06, 28 March 2014 | Niftyreg-MITK-Workbench.png (file) |  | 238 KB | Sascha | 1 | |
| 20:09, 20 March 2014 | PixelMed logo en.svg (file) |  | 9 KB | David Clunie | 1 | |
| 09:18, 4 December 2013 | Niftyreg-MeVisLab.png (file) |  | 561 KB | Hans Meine | updated version for CLI in context page | 2 | 
| 06:51, 8 November 2013 | CtkDicomWidgetsInMITK.png (file) |  | 178 KB | Andreas Fetzer | 1 | |
| 05:48, 8 November 2013 | DICOM Header Browser.png (file) |  | 1.42 MB | Pieper | 1 | |
| 05:33, 8 November 2013 | Screen Shot 2013-11-07 at 1.24.00 PM.png (file) |  | 942 KB | Pieper | 1 | |
| 15:44, 7 November 2013 | Bentham.png (file) |  | 3.38 MB | Pieper | 1 | |
| 15:42, 7 November 2013 | 20131107 192029.jpg (file) |  | 2.58 MB | Pieper | 1 | |
| 15:40, 7 November 2013 | Bentham.jpg (file) |  | 2.11 MB | Pieper | 1 | |
| 12:01, 7 November 2013 | COPYPLUGIN CTK GIMIAS.png (file) |  | 61 KB | Ernesto Coto | The CopyPlugin, a CTK Command Line Module, imported to GIMIAS | 1 | 
| 11:46, 7 November 2013 | GIMIAS CTK WORKFLOW.png (file) |  | 75 KB | Ernesto Coto | A Taverna Workflow composed by one GIMIAS Command Line Plugin and one CTK Command Line Module | 1 | 
| 11:35, 7 November 2013 | COPYPLUGIN CTK CLME.png (file) |  | 13 KB | Ernesto Coto | CopyPlugin on CTK's Command Line Module Explorer | 1 | 
| 11:24, 7 November 2013 | CTL CLM TAVERNA.png (file) |  | 63 KB | Ernesto Coto | CTK Command Line Module working on Taverna Workbench via GIMIAS's Command Line Taverna Plugin | 1 | 
| 10:14, 7 November 2013 | GIMIAS CLPs on CTK CLME.png (file) |  | 42 KB | Ernesto Coto | Full resolution version | 2 | 
| 09:02, 18 September 2013 | Medinria-cli-niftyreg.png (file) |  | 601 KB | Msermesant | CLI integration in medInria | 1 | 
| 10:34, 9 July 2013 | CtkDoubleSpinBox.gif (file) |  | 9 KB | Finetjul | 1 | |
| 10:07, 12 June 2013 | CtkPathListWidget.png (file) |  | 34 KB | Finetjul | 1 | |
| 19:27, 3 June 2013 | Poutine.jpg (file) |  | 2.22 MB | Pieper | 1 | |
| 14:16, 1 June 2013 | Hackfest2013 AtGabors2.jpg (file) |  | 557 KB | Andras Lasso | Hackfest2013 at Gabor's house | 1 | 
| 14:16, 1 June 2013 | Hackfest2013 AtGabors1.jpg (file) |  | 681 KB | Andras Lasso | Hackfest2013 at Gabor's house | 1 | 
| 14:14, 1 June 2013 | Hackfest2013 PerkLabAndCtkGroup2.jpg (file) |  | 383 KB | Andras Lasso | Hackfest2013 BBQ at Lake Ontario with PerkLab people group picture | 1 | 
| 14:14, 1 June 2013 | Hackfest2013 PerkLabAndCtkGroup1.jpg (file) |  | 376 KB | Andras Lasso | Hackfest2013 BBQ at Lake Ontario with PerkLab people group picture | 1 | 
| 14:14, 1 June 2013 | Hackfest2013 bbq3.jpg (file) |  | 521 KB | Andras Lasso | Hackfest2013 BBQ at Lake Ontario with PerkLab people | 1 | 
| 14:14, 1 June 2013 | Hackfest2013 bbq2.jpg (file) |  | 571 KB | Andras Lasso | Hackfest2013 BBQ at Lake Ontario with PerkLab people | 1 | 
| 14:13, 1 June 2013 | Hackfest2013 bbq1.jpg (file) |  | 479 KB | Andras Lasso | Hackfest2013 BBQ at Lake Ontario with PerkLab people | 1 | 
| 11:42, 24 May 2013 | TableView Vertical Sorting.png (file) |  | 147 KB | Andreas Fetzer | ctkDICOMTableView with vertical layout | 1 | 
| 11:41, 24 May 2013 | TableView Horizontal Sorting.png (file) |  | 134 KB | Andreas Fetzer | New ctkDICOMTableView with horizontal layout | 1 | 
| 11:28, 24 May 2013 | Screen Shot 2013-05-24 at 11.27.52 AM.png (file) |  | 331 KB | Pieper | 1 | |
| 11:02, 24 May 2013 | MITKasHostedApp-and-asHost-withCLIasHostedApp.jpg (file) |  | 262 KB | Wolf | MITK running as DICOM Application Hosting hosted application (hosted by ctkDICOMHost) as well as hosting system with CTK-CLI as hosted application | 1 | 
| 10:39, 24 May 2013 | Screen Shot 2013-05-24 at 10.23.16 AM.png (file) |  | 889 KB | Pieper | Slicer running as Hosted App | 1 | 
| 15:27, 21 May 2013 | 2013-05-21 11.33.58.jpg (file) |  | 1.68 MB | Csaba Pinter | CTK Hackfest 2013 May, Tuesday | 1 | 
